Sub-processors
Version 1.0, effective 21 November 2026
Last updated 21 November 2026
Pidaso uses the companies below to provide the Service. Each processes personal data only for the purposes shown, under a written contract. We give at least 30 days' notice of a new sub-processor (see the DPA, section 5). To be told of changes, email hello@pidaso.com and ask to be told.
1.Sub-processors#
| Company | What for | Where | Personal data |
|---|---|---|---|
| Amazon Web Services, Inc. | Hosting the API, database and background jobs; file storage (documents, receipts, photos, voice notes, payslips, website files, identity documents); the web app | United States | All Customer Data and account data; files Users upload; requests and IP addresses |
| Amazon Web Services, Inc. (SES, SNS) | Sending Mailer emails; bounce and complaint notices | Ask us for details | Recipient emails and names, email content, engagement events |
| Amazon Web Services, Inc. (KMS) | Encryption keys for Vault | Ask us for details | None in clear (it wraps keys) |
| Postmark (ActiveCampaign, LLC) | Sending transactional email (invitations, sign-in, notifications, Sign emails) | United States | Recipient names and emails, email content |
| Cloudflare, Inc. | DNS, CDN, TLS and caching for Website Builder sites | Global network | IP addresses, request data, visitor country |
| Google LLC (Firebase Authentication, Google Identity Services) | Sign in with Google and email sign-in links | United States | Name, email, Google account id |
| Google LLC (Google Analytics) | Counting visits and page views on our website and web app | United States | IP address, device and browser data, pages viewed (with tokens and ids removed) |
| Paystack Payments Ltd (a Stripe company) | Pidaso's own billing, Pidaso credit repayments and payouts Pidaso funds | Nigeria | Names, emails, amounts, bank or mobile money details for payouts |
| Anthropic, PBC | AI writing in Mailer ("Write with Claude") and other AI features | United States | Text Users submit to the feature (never contact lists) |
| Slack Technologies, LLC | Internal alerts to Pidaso staff (errors, platform notifications) | United States | Alert content, such as error details and record ids |
| Performance and error monitoring provider | Monitoring how the web app loads and responds, and its errors | Ask us for details | Page and request data, device and browser data |
2.Not sub-processors: services the customer chooses#
These are connected by the customer, using the customer's own account. The customer has its own contract with them.
| Service | Used for |
|---|---|
| The customer's own Paystack account | payroll payouts, bill payments, collections, website shop and donations |
| The customer's own Stripe or Flutterwave account | website shop, donations and recurring giving |
| Slack (the customer's own webhook) | payment request and digest notices in the customer's Slack |
| Zoho Books, Intuit QuickBooks Online | importing the customer's accounting history |
| Google Analytics, Google Tag Manager, Meta Pixel, Microsoft Clarity | analytics the customer adds to its own website |
| Google Fonts, YouTube, Vimeo | fonts and embeds a customer places on its website |
3.Other services#
| Service | Used for |
|---|---|
| open.er-api.com | currency exchange rates (no personal data is sent) |
| Apple App Store, Google Play | distributing the mobile apps (they are independent controllers of their own store data) |
| Expo (EAS) | building the mobile apps |